Complete specifications
Overall use of high quality material.Than ordinary materiai hardness,moisture resistancenot easy to rust
Smooth surface without burrs
Smooth surface without burr,uniform force.Stable structure,aging resistance,long service life
Simple structure easy to use
Adopt professional testing equipment to strictly test the size and quality of products,so as to ensure the standard of products
Quality manufacturer
Can be customized according to customer requirementsa variety of specifications.
Can be customized to draw samples.We will provide you with a reference solution
U.S.Screw Pin Chain Shackles
Product code | Wight each(kg) | Nominal Size(in) | WWL(t) | Dimensions(mm) | ||||||||||
210 | 210 | A | B | C | D | E | F | G | H | L | M | P | ||
HYR01-S1001 | - | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 |
HYR01-S1002 | 0.05 | 1/4 | 1/2 | 11.90 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 |
HYR01-S1003 | 0.08 | 5/l6 | 3/4 | 13.50 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 37.3 | 53.0 | 5.60 | 42.2 | 7.85 |
HYR01-S1004 | 0.13 | 3/8 | 1 | 16.80 | 11.20 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.0 | 6.35 | 51.5 | 9.65 |
HYR01-S1005 | 0.20 | 7/16 | 1-1/2 | 19.10 | 12.70 | 42.9 | 11.20 | 29.5 | 26.9 | 51.5 | 74.0 | 7.85 | 60.5 | 11.20 |
HYR01-S1006 | 0.27 | 1/2 | 2 | 20.60 | 16.00 | 47.8 | 12.70 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.70 |
HYR01-S1007 | 0.57 | 5/8 | 3-l/4 | 26.90 | 19.10 | 60.5 | 16.00 | 42.9 | 38.1 | 74.5 | 106.0 | 11.20 | 85.0 | 17.50 |
HYR01-S1008 | 1.20 | 3/4 | 4-3/4 | 31.80 | 22.40 | 71.5 | 19.10 | 51.0 | 46.0 | 89.0 | 126.0 | 12.70 | 101.0 | 20.60 |
HYR01-S1009 | 1.43 | 7/8 | 6-1/2 | 36.60 | 25.40 | 84.0 | 22.40 | 58.0 | 53.0 | 102.0 | 148.0 | 12.70 | 114.0 | 24.60 |
HYR01-S1010 | 2.1 5 | 1 | 8-l/2 | 42.90 | 28.70 | 95.5 | 25.40 | 68.5 | 60.5 | 119.0 | 167.0 | 14.20 | 129.0 | 26.90 |
HYR01-S1011 | 3.06 | 1-1/8 | 9-l/2 | 46.00 | 31.80 | 108.0 | 29.50 | 74.0 | 68.5 | 131.0 | 190.0 | 16.00 | 142.0 | 31.80 |
HYR01-S1012 | 4.11 | 1—1/4 | 12 | 51.50 | 35.10 | 119.0 | 32.80 | 82.5 | 76.0 | 146.0 | 210.0 | 17.50 | 1 56.0 | 35.10 |
HYR01-S1013 | 5.28 | 1—3/8 | 13-1/2 | 57.O0 | 38.10 | 133.0 | 36.1 0 | 92.0 | 84.O | 162.0 | 233.0 | 19.10 | 174.0 | 38.10 |
HYR01-S1014 | 7.23 | 1一l/2 | 17 | 60.50 | 41.40 | 146.0 | 39.10 | 98.5 | 92.0 | 175.0 | 254.0 | 20.60 | 187.0 | 41.10 |
HYR01-S1015 | 12.10 | 1—3/4 | 25 | 73.00 | 51.00 | 178.0 | 46.70 | 127.0 | 106.0 | 225.0 | 313.0 | 25 40 | 231.0 | 57.00 |
HYR01-S1016 | 19.20 | 2 | 35 | 82.50 | 57.00 | 197.0 | 53.OO | 146.0 | 122.0 | 253.0 | 348.0 | 31.00 | 263.0 | 61.00 |
HYR01-S1017 | 32.50 | 2.1/2 | 55 | 105.00 | 70.00 | 267.0 | 69.00 | 184.0 | 145.0 | 327.0 | 453.0 | 35.10 | 330.0 | 79.50 |
Detailed Photos