Complete specifications
Overall use of high quality material.Than ordinary materiai hardness,moisture resistancenot easy to rust
Smooth surface without burrs
Smooth surface without burr,uniform force.Stable structure,aging resistance,long service life
Simple structure easy to use
Adopt professional testing equipment to strictly test the size and quality of products,so as to ensure the standard of products
Quality manufacturer
Can be customized according to customer requirementsa variety of specifications.
Can be customized to draw samples.We will provide you with a reference solution
U.S.Round Pin Anchor Shackles
Product Code | Weight Each(kg) | Nominal Size(in.) | WLL (t) | Dimensions(mm) | ||||||||
213 | 213 | A | B | C | D | E | F | G | H | N | ||
HYR01-S1101 | 0.06 | 1/4 | 1/2 | 11 9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 34.0 |
HYR01-S1102 | 0.08 | 5/16 | 3/4 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 37.3 | 53.0 | 40.4 |
HYR01-S1103 | 0.13 | 3/8 | 1 | 16.8 | 11.20 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63.0 | 47.2 |
HYR01-S1104 | 0.17 | 1/2 | 2 | 19.1 | 12.70 | 42.9 | 11.20 | 29.5 | 26.9 | 51.5 | 74.0 | 54.0 |
HYR01-S1105 | 0.32 | 5/8 | 3-1/4 | 20.6 | 16.00 | 47.8 | 12.70 | 33.3 | 30.2 | 58.5 | 83.5 | 60.5 |
HYR01-S1106 | 0.68 | 1 | 8-1/2 | 26.9 | 19.10 | 60.5 | 16.00 | 42.9 | 38.1 | 74.5 | 106.0 | 74.0 |
HYR01-S1107 | 1.05 | 1-1/4 | 12 | 31.8 | 22.40 | 71.5 | 19.10 | 51.0 | 46.0 | 89.0 | 126.0 | 87.0 |
HYR01-S1108 | 1.58 | 1-1/2 | 17 | 36.6 | 25.40 | 84.0 | 22.40 | 58.0 | 53.0 | 102.0 | 148.0 | 96.5 |
HYR01-S1109 | 2.27 | 1-3/4 | 25 | 42.9 | 28.70 | 95.5 | 25.40 | 68.5 | 60.5 | 119.0 | 167.0 | 115.0 |
HYR01-S1110 | 3.16 | 2 | 35 | 46.0 | 31.80 | 108.0 | 29.50 | 74.0 | 68.5 | 131.0 | 190.0 | 130.0 |
Detailed Photos