Product details
The producthas been inspectedatvarious levels and conforms to the industry standard
Strict selection of raw materials
Strictly select raw materials that meet industry standards, and are processed and manufactured.
Deep thread
The fasteners we produce have clear threads, even and deep pitch, and good fastening effect.
Meticulous workmanship
Smooth surface without burrs, uniform force, stable and reliable quality
Korean Type Turnbuckles (Malleable)
Product Code | Size inch | A | B | C | D | E | F | G | Weight Each kg |
HYR01-T0701 | 5/16 | 90 | 70 | 8 | 11 | 22 | 65 | 95 | 145 |
HYR01-T0702 | 3/8 | 160 | 130 | 9 | 17 | 30 | 85 | 130 | 345 |
HYR01-T0703 | 1/2 | 190 | 155 | 10 | 20 | 30 | 95 | 150 | 560 |
HYR01-T0704 | 1/2(L) | 255 | 215 | 1O | 30 | 35 | l40 | 190 | 790 |
HYR01-T0705 | 5/8 | 250 | 200 | 15 | 25 | 45 | 130 | 190 | 1120 |
HYR01-T0706 | 5/8(L) | 350 | 300 | 15 | 30 | 45 | 180 | 240 | 1540 |
HYR01-T0707 | 3/4 | 250 | 200 | 20 | 35 | 45 | 140 | 210 | 1670 |
HYR01-T0708 | 3/4(L) | 300 | 245 | 20 | 40 | 55 | 170 | 240 | 2050 |
HYR01-T0709 | 7/8 | 330 | 260 | 22 | 31 | 62 | 170 | 240 | 2565 |
HYR01-T0710 | 1 | 350 | 280 | 25 | 36 | 66 | 180 | 250 | 3655 |
Detailed Photos