Product details
The producthas been inspectedatvarious levels and conforms to the industry standard
Strict selection of raw materials
Strictly select raw materials that meet industry standards, and are processed and manufactured.
Deep thread
The fasteners we produce have clear threads, even and deep pitch, and good fastening effect.
Meticulous workmanship
Smooth surface without burrs, uniform force, stable and reliable quality
JIS Type Frame Turnbuckles
Nominal Size® ) | 1 Body Only | 2 Eye and Eye | 3 Hook&Eye | 4 Hook&Hook | 6 With Stubs | ||||||||||||
A | B | C | T.L | W/Pce | F | T.L | W/Pce | T.L | W/Pce | E | T.L | W/Pce | H IO/2) | G | W/Pce | ||
m/m in | m/m | m/m | m/m | Ton | kg | m/m | Ton | kg | Ton | kg | m/m | Ton | kg | m/m | m/m | m/m | kg |
6 | 100 | 78 | 11 | 1 | 0.08 | 10 | 0. 1 | 0. 116 | 0.04 | 0. 114 | 9 | 0.04 | 0. 112 | 80 | 50 | 5.3 | 0. 112 |
8 | 125 | 100 | 12.5 | 1.2 | 0. 15 | 12 | 0.2 | 0.22 | 0.08 | 0.218 | 9 | 0.08 | 0.215 | 100 | 63 | 6.9 | 0.22 |
9 | 150 | 120 | 12.5 | 1.5 | 0. 17 | 16 | 0.5 | 0.295 | 0. 15 | 0.293 | 11 | 0. 15 | 0.29 | 130 | 75 | 8.3 | 0.273 |
12 | 200 | 164 | 18 | 2 | 0.29 | 20 | 2 | 0.6 | 0.35 | 0.585 | 16 | 0.35 | 0.57 | 150 | 100 | 11.2 | 0.51 |
16 | 250 | 202 | 21.5 | 3 | 0.52 | 22 | 3 | 1.07 | 0.7 | 1.05 | 19 | 0.7 | 1.03 | 180 | 125 | 14.2 | 0.95 |
19 | 300 | 250 | 25 | 4 | 0.85 | 28 | 4 | 1.79 | 1 | 1.78 | 20 | 1 | 1.77 | 220 | 150 | 17.2 | 1.62 |
22 | 325 | 269 | 28 | 5 | 1. 17 | 33 | 5 | 2.55 | 1.5 | 2.58 | 21 | 1.5 | 2.6 | 250 | 165 | 20.3 | 2.34 |
25 | 350 | 285 | 32.5 | 6 | 1.69 | 35 | 6 | 3.8 | 2 | 3.77 | 26 | 2 | 3.73 | 270 | 175 | 23.3 | 3.27 |
32 | 400 | 310 | 45 | 8 | 3.51 | 36x70 | 10 | 7.6 | 3 | 7.52 | 34 | 3 | 7.44 | 300 | 200 | 29 | 6.52 |
Detailed Photos