Email Us: honyuan@honyuan.com
Call Us: +86-532-86106536
Certification: RoHS, ISO, CE
Color: White
Surface Treatment: Galvanised
Usage: Electrical Appliance, Machinery
Material: Aluminum Alloy
Type: C Type
●
strictly use raw materials for production, refuse to cut corners
●
mature technology mature technology
●
strictly control each procedure and strictlytest the products support customization
●
factory processing and manufacturing can be customizedaccording to your reasonable needs
* Suitable for lifting and transport of steel plates and construction and profiled bar in horizontal position.
* Manufactured from high quality carbon steel.
* Avoid snatch or shock loading.
*The working load limit is the maximum load that the clamp are authorized to support when used in pairs with a lift angle of 60° .
In lifting operations the clamps can be used in pairs or multiples.
*The main body and parts are made from die-forge special alloy steels, which are optimally tempered for maximum strength and durbility.
Single Steel Plate Lifting Clamps
Part No. | Model | WLL (t) | Jaw Opening (mm) | Weight (kg) |
HY-001 | L0.8 | 0.8 | 0-15 | 2 |
HY-002 | L1 | 1 | 0-20 | 4 |
HY-003 | L1.6 | 1.6 | 0-25 | 6.5 |
HY-004 | L2.5 | 2.5 | 0-30 | 11 |
HY-005 | L2.5(B) | 2.5 | 25-50 | 11 |
HY-006 | L3.2 | 3.2 | 0-40 | 12.5 |
HY-007 | L3.2(B) | 3.2 | 30-60 | 12.5 |
HY-008 | L5 | 5 | 0-50 | 19 |
HY-009 | L5(B) | 5 | 50-80 | 20 |
HY-010 | L10 | 10 | 20-100 | 43 |
Lifting Clamp, Horizontal Plate Clamp (LA Series):
Part No. | Model | WLL (t) | Jaw Opening (mm) | Weight (kg) |
HY-011 | LA1 | 1 | 0-30 | 4 |
HY-012 | LA2 | 2 | 0-50 | 5.5 |
HY-013 | LA3.2 | 3.2 | 0-50 | 8 |
HY-014 | LA5 | 5 | 0-60 | 11.5 |
HY-015 | LA6 | 6 | 20-80 | 14.5 |
HY-016 | LA10 | 10 | 35-120 | 30 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.