Exquisite · Excellent quality
Automatic Production Line Operates with high production efficiency and fast delivery
Exquisite workmanship
The surface is smooth without burrfirm and durable
Custom processing
Our factory is powerful with abundant product supply andwide range of product
customizations, welcome to orderand inquiry
Din741Galv Malleable Wire Rope Clips
Product Code | Rope Kg/pc | Dimensions(in) | Weight Each (Kg/pc) | |||||
A | B | C | D | F | G | |||
HYR01-C0101 | 3 | 9 | 10 | 12 | 4 | 21 | 20 | 0.014 |
HYR01-C0102 | 5 | 11 | 11 | 13 | 5 | 23 | 24 | 0.015 |
HYR01-C0103 | 6.5 | 13 | 12 | 15 | 5 | 26 | 28 | 0.021 |
HYR01-C0104 | 8 | 16 | 14 | 19 | 6 | 30 | 34 | 0.041 |
HYR01-C0105 | 10 | 19 | 18 | 22 | 8 | 34 | 42 | 0.068 |
HYR01-C0106 | 11 | 20 | 19 | 22 | 8 | 36 | 54 | 0.072 |
HYR01-C0107 | 13 | 24 | 23 | 30 | 10 | 42 | 55 | 0.13 |
HYR01-C0108 | 14 | 25 | 23 | 30 | 10 | 44 | 57 | 0.135 |
HYR01-C0109 | 16 | 29 | 26 | 33 | 12 | 50 | 63 | 0.210 |
HYR01-C0110 | 19 | 32 | 29 | 38 | 12 | 54 | 75 | 0.280 |
HYR01-C0111 | 22 | 37 | 33 | 44 | 14 | 61 | 85 | 0.400 |
HYR01-C0112 | 26 | 41 | 35 | 45 | 14 | 65 | 95 | 0.440 |
HYR01-C0113 | 30 | 48 | 37 | 50 | 16 | 74 | 110 | 0.660 |
HYR01-C0114 | 34 | 52 | 42 | 55 | 16 | 80 | 120 | 0.850 |
HYR01-C0115 | 40 | 58 | 45 | 60 | 16 | 88 | 140 | 1.040 |
Detailed Photos