Exquisite · Excellent quality
Automatic Production Line Operates with high production efficiency and fast delivery
Exquisite workmanship
The surface is smooth without burrfirm and durable
Custom processing
Our factory is powerful with abundant product supply andwide range of product
customizations, welcome to orderand inquiry
Din1142 Malleable Wire Rope Clips, yellow galvanized
Product Code | Rope Kg/pc | Dimensions(in) | Weight Each (Kg/pc) | |||||
A | B | C | D | F | G | |||
HYR01-C0201 | 5 | 12 | 13 | 13 | 5 | 25 | 25 | 0.021 |
HYR01-C0202 | 6.5 | 14 | 16 | 14 | 6 | 30 | 32 | 0.040 |
HYR01-C0203 | 8 | 18 | 20 | 20 | 8 | 39 | 41 | 0.082 |
HYR01-C0204 | 10 | 20 | 20 | 24 | 8 | 40 | 46 | 0.092 |
HYR01-C0205 | 13 | 27 | 28 | 30 | 12 | 55 | 64 | 0.275 |
HYR01-C0206 | 16 | 32 | 32 | 35 | 14 | 64 | 76 | 0.430 |
HYR01-C0207 | 19 | 36 | 32 | 36 | 14 | 68 | 83 | 0.490 |
HYR01-C0208 | 22 | 40 | 34 | 40 | 16 | 74 | 96 | 0.680 |
Detailed Photos