Email Us: honyuan@honyuan.com
Call Us: +86-532-86754887
Finish: Hot Dip Galvanizing
MOQ: 500PCS
Size:1/4''-1 1/2''
Suface: Self Colour /Electric Galvanized /Hot DIP Galvaniz
Transport Package:Carton+ Iron Pallet
Specification: CE, SGS, BS, SGS
Carefully selected mat
Strictlyuse raw materials for production,refuse to cut corners
Mature technology
Years of industry production experience,mature technology
Strict quality inspection
Strictly control each procedure and strictlytest the products
Support customization
Factory processing and manufacturing can be customized according to your reasonable needs
G279 SHOULDER TYPE MACHINERY EYE BOLT
SIZE/IN | WEIGHT/KG | WLL/LBS | A | B | C | D | E | F | G | H |
1/4×1 | 0.023 | 650 | 0.25 | 1 | 0.88 | 0.5 | 1.94 | 0.19 | 0.47 | 0.5 |
5/16×1-1/8 | 0.028 | 1200 | 0.31 | 1.13 | 1.12 | 0.62 | 2.38 | 0.25 | 0.56 | 0.69 |
3/8×1-1/4 | 0.057 | 1550 | 0.38 | 1.25 | 1.38 | 0.75 | 2.72 | 0.31 | 0.66 | 0.78 |
1/2×1-1/2 | 0.114 | 2600 | 0.5 | 1.5 | 1.75 | 1 | 3.38 | 0.38 | 0.91 | 1 |
5/8×1-3/4 | 0.227 | 5200 | 0.63 | 1.75 | 2.25 | 1.25 | 4.19 | 0.5 | 1.12 | 1.31 |
3/4×2 | 0.398 | 7200 | 0.75 | 2 | 2.75 | 1.5 | 4.94 | 0.62 | 1.38 | 1.56 |
7/8×2-1/4 | 0.715 | 10600 | 0.88 | 2.25 | 3.25 | 1.75 | 5.72 | 0.75 | 1.56 | 1.84 |
1×2-1/2 | 0.991 | 13300 | 1 | 2.25 | 3.75 | 2 | 6.47 | 0.88 | 1.81 | 2.09 |
1-1/4×3 | 1.727 | 21000 | 1.25 | 3 | 4.5 | 2.25 | 7.72 | 1 | 2.28 | 2.47 |
1-1/2×3-1/2 | 3.182 | 24000 | 1.5 | 3.5 | 5.5 | 3 | 9.25 | 1.25 | 2.75 | 3 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.