Carefully selected materials
Strictlyuse raw materials for production,refuse to cut corners
Mature technology
Years of industry production experience,mature technology
Strict quality inspection
Strictly control each procedure and strictlytest the products
Support customization
Factory processing and manufacturing can be customized according to your reasonable needs
PRODUCT PARAMETERS
ART.NO. | SIZE | Weight/100 pieces (inches) | Loading limit | |
INL.BS. | INKGS | |||
HY12N01 | 1/8x3/4 | 1-1/8 | 190 | 86 |
HY12N02 | 3/16x1 | 3-1/4 | 240 | 109 |
HY12N03 | 7/32x1-1/4 | 4-3/4 | 250 | 113 |
HY12N04 | 1/4x 1-1/4 | 6-3/4 | 400 | 181 |
HY12N05 | 9/32x1-1/2 | 8-1/4 | 525 | 238 |
HY12N06 | 1/4x1-1/2 | 7-1/4 | 400 | 181 |
HY12N07 | 1/4x2 | 9-3/4 | 400 | 181 |
HY12N08 | 5/16x1-1/2 | 13 | 950 | 431 |
HY12N09 | 5/16x2 | 17 | 1000 | 454 |
HY12N10 | 1-5/8 | 23 | 1250 | 567 |
HY12N11 | 3/8x2 | 26 | 1250 | 567 |
HY12N12 | 1/2x2-1/2 | 53 | 2125 | 964 |
HY12N13 | 5/8x2-1/2 | 81 | 1000 | 454 |
Detailed Photos
China Honyuan Machinery Co., Limited has evolved to become a full service supplier in distributing lifting products, material and handling tools, chains, rigging hardware, lifting slings and steel wire rope to serve our clients needs in the Oil and Gas, Crane and Rigging, Cable Installation, Stevedoring, Marine and General Construction industries. Besides we are also dealing with fasteners and other construction products to meet the requirements from our customers in this line.