Complete specifications
Overall use of high quality material.Than ordinary materiai hardness,moisture resistancenot easy to rust
Smooth surface without burrs
Smooth surface without burr,uniform force.Stable structure,aging resistance,long service life
Simple structure easy to use
Adopt professional testing equipment to strictly test the size and quality of products,so as to ensure the standard of products
Quality manufacturer
Can be customized according to customer requirementsa variety of specifications.Can be customized to draw samples.We will provide you with a reference solution
Double Pulley Snatch Block Steel Wire Rope Pulley With Hook
SIZE/inch | CODE | S.W.L/ton | DIAM OF ROPE/mm | QTY/CASE/pcs | N.W/G.W/kg | WD SIZE/cm |
3 | HYR12-3701 | 0.5 | 8 | 100 | 212/232 | 90x75x50 |
4 | HYR12-3702 | 1 | 10 | 60 | 186/206 | 120x60x40 |
5 | HYR12-3703 | 1.5 | 13 | 40 | 244/264 | 100x80x45 |
6 | HYR12-3704 | 2 | 16 | 20 | 220/240 | 120x90x35 |
7 | HYR12-3705 | 3 | 19 | 20 | 317/340 | 105x65x50 |
8 | HYR12-3706 | 4 | 22 | 10 | 195/215 | 110x70x40 |
10 | HYR12-3707 | 5 | 25 | 5 | 154/174 | 90x60x45 |
SIZE/inch | CODE | S.W.L/ton | DIAM OF ROPE/mm | QTY/CASE/pcs | N.W/G.W/kg | WD SIZE/cm |
3 | HYR12-3801 | 0.5 | 8 | 100 | 170/190 | 95x65x41 |
4 | HYR12-3802 | 1 | 10 | 60 | 189/210 | 100x45x38 |
5 | HYR12-3803 | 1.5 | 13 | 40 | 210/230 | 115x55x45 |
6 | HYR12-3804 | 2 | 16 | 20 | 210/230 | 117x58x36 |
7 | HYR12-3805 | 3 | 19 | 20 | 286/306 | 80x72x53 |
8 | HYR12-3806 | 4 | 22 | 10 | 181/202 | 76x64x55 |
10 | HYR12-3807 | 5 | 25 | 5 | 144/165 | 90x78x44 |
Detailed Photos
Double Pulley Snatch Block Steel Wire Rope Pulley is Widely Used in American, Asian as well as the Mid East.
It is one kind of most popular Cable Pulley Block all over the world.
The size is from 3"-18".
NOTE :
*Special marks can be made according to customers' requirments.
*Special package can be made according to customers' requirements.