Complete specifications
Overall use of high quality material.Than ordinary materiai hardness,moisture resistancenot easy to rust
Smooth surface without burrs
Smooth surface without burr,uniform force.Stable structure,aging resistance,long service life
Simple structure easy to use
Adopt professional testing equipment to strictly test the size and quality of products,so as to ensure the standard of products
Quality manufacturer
Can be customized according to customer requirementsa variety of specifications.Can be customized to draw samples.We will provide you with a reference solution
DSR010 G80 Eye Shortening Grab Hook
ITEM NO.mm | WEIGHT/KG | WLLT | B.L/T | Dimensions ( mm ) | ||||
E+0.5 | D±1 | H±1 | R±2 | L±2 | ||||
6 | 0.14 | 1.12 | 4.48 | 8 | 13.5 | 17.9 | 51.4 | 75.3 |
7/8 | 0.245 | 2 | 8 | 10.8 | 18 | 20 | 61.5 | 91.2 |
10 | 0.65 | 3.15 | 12.6 | 13 | 20 | 29 | 80 | 122 |
13 | 1.39 | 5.3 | 21.2 | 16.5 | 26 | 42.8 | 99.7 | 158 |
16 | 2.2 | 8 | 32 | 20 | 30.5 | 47.7 | 104 | 169 |
20 | 4.6 | 12.5 | 50 | 25 | 37.5 | 56 | 140 | 219 |
22 | 8.2 | 15 | 60 | 28 | 44 | 68 | 165 | 259 |
26 | 9.8 | 21.2 | 84.8 | 30 | 44 | 77 | 188.8 | 298 |
32 | 19.4 | 31.5 | 126 | 38 | 57 | 95 | 228 | 361 |
Detailed Photos
Advantages:
1.Rich experience for international busines
2.Prompt delivery
3.Quality control
4.Small orders are acceptable
5.Strong ability for R&D.