Email Us: honyuan@honyuan.com
Call Us: +86-532-86106536
After-sales Service: Yes
Warranty: 10 Years
Material: Galvanized Iron Wire
Cross Sectional Shape: Round
Application: Construction Wire Mesh
Type: Steel Coil
●
Automatic Production Line Operateswith high production efficiency and fast delivery
●
The surface is smooth without burrfirm and durable
●
Our factory is powerful with abundant product supply andwide range of product customizations, welcome to orderand inquiry
Product Description
6x12+7FC and 6x24+7FC steel wire rope
Strands: 6
Wires Per Strand: 12, 24
Core: 7FC
Standard Grade: GB, EN, DIN, ASTM
Lay: Regular
Finish: Galvanized
6×12+7FC and 6×24+7FC is recommended for tying and binding
6x37+FC- Fibre Core Wire Rope
Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
1770 Mpa | 1960 Mpa | ||||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
3 | 0.031 | 4.9 | 498 | 5.4 | 552 |
4 | 0.055 | 8.7 | 886 | 9.6 | 982 |
5 | 0.087 | 13.6 | 1385 | 15 | 1534 |
6 | 0.125 | 19.6 | 1995 | 21.7 | 2209 |
7 | 0.17 | 26.6 | 2715 | 29.5 | 3007 |
8 | 0.221 | 34.8 | 3547 | 38.5 | 3928 |
9 | 0.28 | 44 | 4489 | 48.7 | 4971 |
10 | 0.346 | 54.3 | 5542 | 60.2 | 6137 |
11 | 0.419 | 65.8 | 6706 | 72.8 | 7426 |
12 | 0.498 | 78.2 | 7981 | 86.6 | 8838 |
13 | 0.585 | 91.8 | 9367 | 101.7 | 10372 |
14 | 0.678 | 106.5 | 10863 | 117.9 | 12029 |
16 | 0.886 | 139.1 | 14189 | 154 | 15712 |
18 | 1.121 | 176.1 | 17958 | 195 | 19885 |
20 | 1.384 | 217.4 | 22170 | 240.7 | 24550 |
22 | 1.675 | 263 | 26826 | 291.2 | 29705 |
24 | 1.993 | 313 | 31925 | 346.6 | 35352 |
26 | 2.339 | 367.3 | 37467 | 406.8 | 41489 |
30 | 3.114 | 489.1 | 49883 | 541.5 | 55237 |
32 | 3.543 | 556.4 | 56756 | 616.2 | 62848 |
34 | 4 | 628.2 | 64072 | 695.6 | 70950 |
36 | 4.484 | 704.2 | 71831 | 779.8 | 79542 |
38 | 4.996 | 784.7 | 80034 | 868.9 | 88626 |
40 | 5.536 | 869.4 | 88681 | 962.8 | 98200 |
If you have any needs , please fill out the form below and we will contact you as soon as possible.