Exquisite · Excellent quality
Automatic Production Line Operates with high production efficiency and fast delivery
Exquisite workmanship
The surface is smooth without burrfirm and durable
Custom processing
Our factory is powerful with abundant product supply andwide range of product
customizations, welcome to orderand inquiry
DIN 6899 Type"A"Wire Rope Thimbles
Product Code | Rope Dia. | Switch Opening | Inside Length | Inside Width | Weight Each kg/pc |
a | i | C | |||
HYR01-W04Ol | 2.5 | 3 | 21.5 | 10 | 0.0014 |
HYR01-W0402 | 3 | 3.5 | 23.5 | 11 | 0.0035 |
HYR01-W0403 | 3.5 | 4 | 26.5 | 12 | 0.O038 |
HYR01-W0404 | 4 | 5 | 28.5 | 13 | 0.0042 |
HYR01-W0405 | 5 | 6 | 30 | 14 | 0.O080 |
HYR01-W0406 | 6 | 7 | 33 | 15 | 0.0081 |
HYR01-W0407 | 7 | 8 | 35 | 16 | 0.0110 |
HYR01-W0408 | 8 | 9 | 39 | 18 | 0.0170 |
HYR01-W0409 | 9 | 10 | 43 | 20 | 0.0210 |
HYR01-W0410 | 10 | 11 | 47.5 | 22 | 0.0350 |
HYR01-W0411 | 11 | 12 | 51.5 | 24 | 0.0370 |
HYR01-W0412 | 12 | 13 | 56.5 | 26 | 0.0525 |
HYR01-W0413 | 13 | 14 | 61 | 28 | 0.0725 |
HYR01-W0414 | 15 | 16 | 69.5 | 32 | 0.0833 |
HYR01-W0415 | 16 | 18 | 78 | 35 | 0.1790 |
HYR01-W0416 | 18 | 20 | 86,5 | 40 | 0.2700 |
HYR01-W0417 | 20 | 22 | 95 | 44 | 0.3550 |
HYR01-W0418 | 24/26 | 26 | 105 | 48 | 0.5200 |
Detailed Photos
China Honyuan Machinery Co., Limited has evolved to become a full service supplier in distributing lifting products, material and handling tools, chains, rigging hardware, lifting slings and steel wire rope to serve our clients needs in the Oil and Gas, Crane and Rigging, Cable Installation, Stevedoring, Marine and General Construction industries. Besides we are also dealing with fasteners and other construction products to meet the requirements from our customers in this line.